Standard Nd:YAG rods E-Y-12-0.8-A/A
EKSMA Optics
| Product number | E-Y-12-0.8-A/A |
| Quantity unit | pc |
| L, mm: | 100 |
| Orientation: | <111> crystalline direction |
| Bevonat: | AR/AR @ 1064 nm R < 0,2%, AOI = 0 deg |
| Főkategória: | Optics |
| Alkategória1: | Nonlinear and Laser Crystals |
| Alkategória2: | Laser Crystals |
| Alkategória3: | Nd:YAG Crystals |
| Flatness: | λ/10 at 633 nm |
| Párhuzamosság: | < 10 arcsec |
| Perpendicularity, arcmin: | < 5 for plano/plano ends |
| Felületi minőség: | 10-5 scratch/dig as per MIL-O-13830A |
| Tiszta apertúra: | > 90% of full aperture |
| Crystal structure: | cubic |
| Sűrűség, g/cm³: | 4.55 |
| Olvadáspont, °C: | 1970 |
| Thermal conductivity: | 0,14 Wcm-1 K-1 |
| Thermal expansion: | 6,9 x 10-6 °C-1 |
| Mohs' hardness: | 8.5 |
| Transition: | 4F3/2→4I11/2 @ 1064 nm |
| Fluorescence lifetime, ms: | 230 μsec for 1064 nm |
| Specific heat: | 0,59 J g-1 K-1 |
| Refractive index: | 1,818 @ 1064 nm |
| Thermo-optic coefficients dn/dT: | 7,3 x 10-6 °C-1 |
| Young’s modulus: | 3,17 x 104 Kg/mm-2 |
| Poisson ratio: | 0.25 |
| Thermal shock resistance: | 790 Wm-1 |
| Doping: | 0.80% |
| Barrel grooving: | ll dia 6,35, 8, 10, 12 mm rods with barrel groowing |
| Aperture, mm: | Ø 12 |
| Chamfer: | 0,1 mm at 45 deg |
| Átmérő-tűrés, mm: | +1/-0,5 mm |
| Formula: | Y2.97Nd0.03Al5O12 |
| Wedge of the ends, deg: | 3/3 parallel |
Customer Reviews
No review has been published yet...