Standard Rectangular DKDP Pockels Cells PC10S-1064
EKSMA Optics
| Product number | PC10S-1064 |
| Quantity unit | pc |
| Clear aperture, mm: | 9,5 x 9,5 |
| Central Wavelength, nm: | 1064 |
| Quarter Wave Voltage: | <3,4 kV DC |
| Crystal size (WxHxL), mm: | 10x10x25 |
| Quantity of crystals: | 1 |
| λ/2 voltage: | @1064 nm <6.8 |
| Capacitance, pF: | 4 |
| Optical transmission, %: | >97 |
| Contrast ratio: | >1:2000 |
| Cell size, mm: | 22x18x33 |
Customer Reviews
No review has been published yet...