Standard Round DKDP Pockels Cells iPC12SR-532
EKSMA Optics
| Product number | iPC12SR-532 |
| Quantity unit | pc |
| Clear aperture, mm: | ø 11 |
| Central Wavelength, nm: | 532 |
| Quarter Wave Voltage: | <1,7 kV DC |
| Crystal size (WxHxL), mm: | Ø 12x24 |
| Quantity of crystals: | 1 |
| λ/2 voltage: | @532 nm <3.5 kV DC |
| Capacitance, pF: | 6 |
| Optical transmission, %: | >96 |
| Contrast ratio: | >1:2000 |
| Cell size, mm: | Ø 35x41,6 |
Customer Reviews
No review has been published yet...