Standard Round DKDP Pockels Cells iPC14x45SR-1064
EKSMA Optics
| Product number | iPC14x45SR-1064 |
| Quantity unit | pc |
| Clear aperture, mm: | ø 13,6 |
| Central Wavelength, nm: | 1064 |
| Quarter Wave Voltage: | ±1,7 kV DC |
| Crystal size (WxHxL), mm: | Ø 14x45 |
| Quantity of crystals: | 1 |
| λ/2 voltage: | @1064 nm < ±3.4 kV DC |
| Capacitance, pF: | 10 |
| Optical transmission, %: | >97 |
| Contrast ratio: | >1:2000 |
| Cell size, mm: | Ø 35x75 |
Customer Reviews
No review has been published yet...