Standard Nd:YAG rods E-Y-3-0.9-A/A
EKSMA Optics
| Product number | E-Y-3-0.9-A/A |
| Quantity unit | pc |
| L, mm: | 53 |
| Orientation: | <111> crystalline direction |
| Coating: | AR/AR @ 1064 nm R < 0,2%, AOI = 0 deg |
| Főkategória: | Optikák |
| Alkategória1: | Nonlinear and Laser Crystals |
| Alkategória2: | Laser Crystals |
| Alkategória3: | Nd:YAG Crystals |
| Flatness: | λ/10 at 633 nm |
| Parallelism: | < 10 arcsec |
| Perpendicularity, arcmin: | < 5 for plano/plano ends |
| Surface quality: | 10-5 scratch/dig as per MIL-O-13830A |
| Clear Aperture: | > 90% of full aperture |
| Crystal structure: | cubic |
| Density, g/cm3: | 4.55 |
| Melting point, °C: | 1970 |
| Thermal conductivity: | 0,14 Wcm-1 K-1 |
| Thermal expansion: | 6,9 x 10-6 °C-1 |
| Mohs' hardness: | 8.5 |
| Transition: | 4F3/2→4I11/2 @ 1064 nm |
| Fluorescence lifetime, ms: | 230 μsec for 1064 nm |
| Specific heat: | 0,59 J g-1 K-1 |
| Refractive index: | 1,818 @ 1064 nm |
| Thermo-optic coefficients dn/dT: | 7,3 x 10-6 °C-1 |
| Young’s modulus: | 3,17 x 104 Kg/mm-2 |
| Poisson ratio: | 0.25 |
| Thermal shock resistance: | 790 Wm-1 |
| Doping: | 0.90% |
| Barrel grooving: | ll dia 6,35, 8, 10, 12 mm rods with barrel groowing |
| Aperture, mm: | Ø 3 |
| Élletörés: | 0,1 mm at 45 deg |
| Diameter Tolerance, mm: | +1/-0,5 mm |
| Formula: | Y2.97Nd0.03Al5O12 |
| Wedge of the ends, deg: | 0/0 |
Customer Reviews
No review has been published yet...