ø 7 mm
EKSMA Optics
| Product number | GaSe-100H1 |
| Quantity unit | pc |
| Size, mm: | ø7x0,1 |
| θ: | Z cut |
| φ: | - |
| Orientation: | - |
| Coating: | uncoated |
| Mounted: | Yes, ø25,4 mm |
| Notes: | - |
| Főkategória: | Optics |
| Alkategória1: | Nonlinear and Laser Crystals |
| Alkategória2: | Nonlinear Crystals |
| Alkategória3: | Infrared Nonlinear AgGaS2, AgGaSe2, GaSe, ZnGeP2 Crystals |
| Crystal Symmetry: | Hexagonal |
| Point group: | 62m |
| Lattice Constants, Å, a: | 3.742 |
| Lattice Constants, Å, c: | 15.918 |
| Density, g/cm3: | 5.03 |
| Optical transmission, µm: | 0,65–18 |
| Melting point, °C: | 1233 |
| Refractive indices no at 1,06 µm: | 2.9082 |
| Phase matching angle for Type 1 SHG at 10.6 µm, deg: | 14 |
| Walk-off angle at 5.3 µm, deg: | 3.4 |
| Nonlinearity, pm/V: | 63 |
| Absorption Coefficient, cm-1 at 1,06 µm: | 0.25 |
| Absorption Coefficient, cm-1 at 10,0 µm: | 0.05 |
| Absorption Coefficient, cm-1 at 2,5 µm: | 0.05 |
| Absorption Coefficient, cm-1 at 5,0 µm: | 0.05 |
| Absorption Coefficient, cm-1 at 7,5 µm: | 0.05 |
| Damage threshold at pulse duration, ns: | 150 |
| Damage threshold at wavelength, µm: | 9.3 |
| Laser damage threshold, MW/cm²: | 28 |
| Description: | ø 7 mm |
| Thickness Tolerance, mm: | 0.1 |
Customer Reviews
No review has been published yet...