Mini DKDP Pockels Cells D-mini/9-1064
EKSMA Optics
| Product number | D-mini/9-1064 |
| Quantity unit | pc |
| Clear aperture, mm: | ø 8 |
| Central Wavelength, nm: | 1064 |
| Quarter Wave Voltage: | <3,4 kV DC |
| Crystal size (WxHxL), mm: | Ø 9x20 |
| Quantity of crystals: | 1 |
| λ/2 voltage: | @1064 nm <6.8 kV DC |
| Capacitance, pF: | 6 |
| Optical transmission, %: | >97 |
| Contrast ratio: | >1:2000 |
| Cell size, mm: | Ø 19x25,4 |
Customer Reviews
No review has been published yet...