Mini DKDP Pockels Cells D-mini/8-800
EKSMA Optics
| Product number | D-mini/8-800 |
| Quantity unit | pc |
| Clear aperture, mm: | ø 7 |
| Central Wavelength, nm: | 800 |
| Quarter Wave Voltage: | <2,7 kV DC |
| Crystal size (WxHxL), mm: | Ø 8x12 |
| Quantity of crystals: | 1 |
| λ/2 voltage: | @800 nm <5 kV DC |
| Capacitance, pF: | 3 |
| Optical transmission, %: | >97 |
| Contrast ratio: | >1:2000 |
| Cell size, mm: | Ø 19x19 |
Customer Reviews
No review has been published yet...