KTP Pockels Cells PCR6-1560
EKSMA Optics
| Product number | PCR6-1560 |
| Quantity unit | pc |
| Clear aperture, mm: | ø 5,5 |
| Half Wave Voltage: | <4,1 kV DC |
| Central Wavelength, nm: | 1560 |
| Crystal size (WxHxL), mm: | 6x6x10 |
| Quantity of crystals: | 2 |
| Capacitance, pF: | <6 |
| Optical transmission, %: | >98 |
| Contrast ratio: | >1:500 |
| Cell size, mm: | Ø25,4 x 42,2 |
Customer Reviews
No review has been published yet...