KTP Pockels Cells PCR4-1560-NW
EKSMA Optics
| Product number | PCR4-1560-NW |
| Quantity unit | pc |
| Clear aperture, mm: | ø 3,5 |
| Half Wave Voltage: | <2,6 kV DC |
| Central Wavelength, nm: | 1560 |
| Crystal size (WxHxL), mm: | 4x4x10 |
| Quantity of crystals: | 2 |
| Capacitance, pF: | 4 |
| Optical transmission, %: | >98 |
| Contrast ratio: | >1:500 |
| Cell size, mm: | Ø25,4 x 42,2 |
Customer Reviews
No review has been published yet...