KDP Crystals KDP-401
EKSMA Optics
| Product number | KDP-401 |
| Quantity unit | pc |
| Méret, mm: | 12x12x5 |
| θ: | 76.50 |
| φ: | 45 |
| Bevonat: | AR/AR@532/266 nm |
| Application: | SHG@532 nm, Type 1 |
| Főkategória: | Optics |
| Alkategória1: | Nonlinear and Laser Crystals |
| Alkategória2: | Nonlinear Crystals |
| Alkategória3: | Potassium Dideuterium Phosphate and its Isomorphs - KDP, KD*P (DKDP) Crystals |
| Flatness: | λ/6 @ 633 nm |
| Párhuzamosság: | < 20 arcsec |
| Perpendicularity, arcmin: | < 5 |
| Angle tolerance, arcmin: | < 30 arcmin |
| Aperture tolerance, mm: | ± 0,1 |
| Felületi minőség: | 20/10 scratch & dig per MIL-O-13830A |
| Tiszta apertúra: | 90% of full aperture |
| Chemical formula: | KH2PO4 |
| Symmetry, m: | 42 |
| Hygroscopicity: | high |
| Sűrűség, g/cm³: | 2.355 |
| Thermal conductivity, W/cm*K: | k11= 1,9×10-2 k33= 2,1×10-2 |
| Thermal expansion coefficients, K-1: | a11= 1,9×10-5 a33= 4,4×10-5 |
| Transmission range, μm: | 0,2–2,0 |
| Residual absorption, cm-1 (at 1.06 μm): | 0.005 |
| Measured refractive index (at 1.06 μm): | no = 1,4931 ne = 1,4582 |
| Sellmeier coeff., λ – wavelength in μm: | n2=A+Bλ2/(λ2-C)+D/(λ2-E) |
| A ne: | 2.126 |
| A no: | 2.2409 |
| B ne: | 0.7844 |
| B no: | 2.247 |
| C ne: | 123.4032 |
| C no: | 126.9205 |
| D ne: | 0.0086 |
| D no: | 0.0097 |
| E no: | 0.012 |
| E ne: | 0.0156 |
| Nonlinear coeff. d36, pm/V (at 1.06 μm): | 0.4 |
| Effective nonlinear coefficient, Type 1: | dooe=d36xsinθxsin2φ |
| Effective nonlinear coefficient, Type 2: | deoe=d36xsin2θxcos2φ |
Customer Reviews
No review has been published yet...