High Voltage Drivers with Fast Amplitude Modulation DP-FAM-250-2.5-AI
EKSMA Optics
| Product number | DP-FAM-250-2.5-AI |
| Quantity unit | pc |
| Operating voltage, kV: | 0,1 - 2,5 |
| Max nagyfeszültségű ismétlési frekvencia: | 250 kHz |
| Nagyfeszültségű működési feszültségtartomány: | 0,1 - 2,5 kV |
| HV program bemeneti jel tartomány: | 0,1 - 4,9 V |
| HV impulzusszélesség: | 70-3000 ns |
| HV pulse rise time, typical: | <26 ns |
| HV fall time, typical: | <13 ns |
| Kimeneti polaritás: | Positive |
| Amplitude on 50 Ω: | 3,5 - 5 V |
| HV pulse rise and fall time, ns: | <10 |
| HV power consumption, W: | 60 |
| 24 V power consumption, W: | <12 |
| Recommended HV power supply model: | PS-80-2,6 (OEM type) HVS100-80-2,6 (lab type) |
| Dimensions (LxWxH) mm: | 139x69x57 |
| Cooling: | Conductive or Water |
| Control interface: | CAN (used mostly for factory calibration) |
Customer Reviews
No review has been published yet...