Encased Pockels Cell Drivers with Integrated HV Power Supply HVS-D2-2.5-9.8
EKSMA Optics
| Product number | HVS-D2-2.5-9.8 |
| Quantity unit | pc |
| Max HV operating voltage, kV: | 9.8 |
| Max HV repetition rate: | 2,5 kHz |
| HV Power Supply: | Integrated |
| Maximum output pulse amplitude (HV), kV: | 9.8 |
| HV operation voltage range: | 12 ns |
| HV program input signal range: | 10,5 ns |
| HV pulse duration: | 35...2000 ns |
| HV pulse delay: | 30 ns |
| Output polarity: | Bipolar |
| Requirement for external triggering pulse amplitude: | 3,5...5 V (50 Ω load) |
| Requirement for external triggering pulse rise time: | ≤5 ns |
Customer Reviews
No review has been published yet...