DKDP Crystals DKDP-405
EKSMA Optics
| Product number | DKDP-405 |
| Quantity unit | pc |
| Size, mm: | 15x15x20 |
| θ: | 53.50 |
| φ: | - |
| Coating: | AR/AR@1064/1064+532 nm |
| Application: | SHG@1064 nm, Type 2 |
| Főkategória: | Optics |
| Alkategória1: | Nonlinear and Laser Crystals |
| Alkategória2: | Nonlinear Crystals |
| Alkategória3: | Potassium Dideuterium Phosphate and its Isomorphs - KDP, KD*P (DKDP) Crystals |
| Flatness: | λ/6 @ 633 nm |
| Parallelism: | < 20 arcsec |
| Perpendicularity, arcmin: | < 5 |
| Angle tolerance, arcmin: | < 30 arcmin |
| Aperture tolerance, mm: | ± 0,1 |
| Surface quality: | 20/10 scratch & dig per MIL-O-13830A |
| Clear Aperture: | 90% of full aperture |
| Chemical formula: | KH2PO4 |
| Symmetry, m: | 42 |
| Hygroscopicity: | high |
| Density, g/cm3: | 2.332 |
| Thermal conductivity, W/cm*K: | k11= 1,9×10-2 |
| Thermal expansion coefficients, K-1: | a11= 2,5×10-5 a33= 4,4×10-5 |
| Transmission range, μm: | 0,18–1,5 |
| Residual absorption, cm-1 (at 1.06 μm): | 0.04 |
| Measured refractive index (at 1.06 μm): | ne = 1,4599 no = 1,4938 |
| Sellmeier coeff., λ – wavelength in μm: | n2=A+Bλ2/(λ2-C)+D/(λ2-E) |
| A ne: | 2.132668 |
| A no: | 2.259276 |
| B ne: | 3.2279924 |
| B no: | 13.00522 |
| C ne: | 400 |
| C no: | 400 |
| D ne: | 0.008637494 |
| D no: | 0.01008956 |
| E no: | 0.012281043 |
| E ne: | 0.012942625 |
| Nonlinear coeff. d36, pm/V (at 1.06 μm): | 0.43 |
| Effective nonlinear coefficient, Type 1: | dooe=d36xsinθxsin2φ |
| Effective nonlinear coefficient, Type 2: | deoe=d36xsin2θxcos2φ |
Customer Reviews
No review has been published yet...