Cesium Lithium Borate – CLBO Crystals CLBO-501S
EKSMA Optics
| Product number | CLBO-501S |
| Quantity unit | pc |
| W, mm: | 5 |
| H, mm: | 5 |
| L, mm: | 8 |
| θ: | 61.5 |
| φ: | 45 |
| Coating: | AR/AR @ 532 + 266 nm |
| Application: | Wavelength: 532+532=266 nm Phase Matching Angle: 61,7° Deff: 0,84 pm/V Angle Tolerence: 0,49 mrad - cm Walk-off Angle: 1,83° |
| Mounted: | Yes |
| Főkategória: | Optics |
| Alkategória1: | Nonlinear and Laser Crystals |
| Alkategória2: | Nonlinear Crystals |
| Alkategória3: | Cesium Lithium Borate – CLBO Crystals |
| Flatness: | λ/8 @ 633 nm |
| Parallelism: | 20 arcsec |
| Perpendicularity, arcmin: | < 5 |
| Angle tolerance, arcmin: | < 30 arcmin |
| Aperture tolerance, mm: | ± 0,1 |
| Surface quality: | 10/5 scratch & dig per MIL-O-13830A |
| Clear Aperture: | 90% of full aperture |
| Chemical formula: | CsLiB6O10 |
| Density, g/cm3: | 2.461 |
| Melting point, °C: | 1118 K |
| Thermal conductivity: | 1,25 W/mK |
| Transparency range, nm: | 180-2750 |
| Mohs' hardness: | 5.5 |
| Refractive indices: | ne = 1,4340, no = 1,4838 @ 1064 nm ne = 1,4445, no = 1,4971 @ 532 nm |
| Sellmeier equations, CLBO at 20°C (0,1914< λ <2,09 μm): | no2 = 2,2104+0,01018 / (λ2-0,01424)- 0,01258λ2 ne2 = 2,0588+0,00838 / (λ2-0,01363)- 0,00607λ2 |
| Thermo-optic coefficients dn/dT: | dno/dT = -1,9 × 10-6/°C dne/dT = -0,5 × 10-6/°C |
| Walk-off angle: | 1.83° |
| Nonlinearity coefficients: | deff(Ⅰ) = d36sinθmsin(2 φ) deff(Ⅱ) = d36sin(2θm)cos(2 φ) |
Customer Reviews
No review has been published yet...