BBO Pockels Cells for 1040 - 1070 nm range PCB6.3S-C-1064
EKSMA Optics
| Product number | PCB6.3S-C-1064 |
| Quantity unit | pc |
| Clear aperture, mm: | ø 5,8 |
| Central Wavelength, nm: | 1064 |
| Quarter Wave Voltage: | <7,5 kV DC |
| Application: | Nd host high power lasers |
| Crystal size (WxHxL), mm: | 6,3x6,3x20 |
| Quantity of crystals: | 1 |
| λ/4 voltage (@ 1064 nm), kV DC: | <7,5 |
| Capacitance, pF: | 6 |
| Optical transmission, %: | >98 |
| Contrast ratio: | >1:1000 |
| Cell size, mm: | Ø35x42,2 |
Customer Reviews
No review has been published yet...