BBO Pockels Cells for 1040 - 1070 nm range PCB6.3D-C-1064
EKSMA Optics
| Product number | PCB6.3D-C-1064 |
| Quantity unit | pc |
| Clear aperture, mm: | ø 5,8 |
| Central Wavelength, nm: | 1064 |
| Quarter Wave Voltage: | <3,8 kV DC |
| Application: | Nd host high power lasers |
| Crystal size (WxHxL), mm: | 6,3x6,3x20 |
| Quantity of crystals: | 2 |
| λ/4 voltage (@ 1064 nm), kV DC: | <3,8 |
| Capacitance, pF: | <8 |
| Optical transmission, %: | >98 |
| Contrast ratio: | >1:500 |
| Cell size, mm: | Ø35x68 |
Customer Reviews
No review has been published yet...