Standard Round DKDP Pockels Cells iPC12SR-694
EKSMA Optics
| Product number | iPC12SR-694 |
| Quantity unit | pc |
| Clear aperture, mm: | ø 11 |
| Central Wavelength, nm: | 694 |
| Quarter Wave Voltage: | <2,3 kV DC |
| Crystal size (WxHxL), mm: | Ø 12x24 |
| Quantity of crystals: | 1 |
| λ/2 voltage: | @694 nm <4.5 kV DC |
| Capacitance, pF: | 6 |
| Optical transmission, %: | >97 |
| Contrast ratio: | >1:2000 |
| Cell size, mm: | Ø 35x41,6 |
Customer Reviews
No review has been published yet...