BBO Pockels Cells for 1040 - 1070 nm range PCB3D-C-1064
EKSMA Optics
| Product number | PCB3D-C-1064 |
| Quantity unit | pc |
| Clear aperture, mm: | ø 2,5 |
| Central Wavelength, nm: | 1064 |
| Quarter Wave Voltage: | <1,8 kV DC |
| Application: | Nd host high power lasers |
| Crystal size (WxHxL), mm: | 3x3x20 |
| Quantity of crystals: | 2 |
| λ/4 voltage (@ 1064 nm), kV DC: | <1,8 |
| Capacitance, pF: | 6 |
| Optical transmission, %: | >98 |
| Contrast ratio: | >1:500 |
| Cell size, mm: | Ø25,4x57,2 |
Customer Reviews
No review has been published yet...