With BBO clear aperture Ø 2,5 mm, λ/4 operation at 1064 nm
EKSMA Optics
| Cikkszám | MP1-BBO-2.5 |
| Mennyiségi egység | db |
| Clear aperture, mm: | ø 2,5 |
| Description: | With BBO clear aperture Ø 2,5 mm, λ/4 operation at 1064 nm |
| Built-in-driver, max operating rate: | up to 1 MHz |
| Max laser repetition rate for single pulse picking, MHz: | 60 |
| HV Power Supply: | provided in pMaser 4.2 |
| Operation: | Quarter wave, λ/4 |
| HV pulse duration: | 15-250 ns |
| HV pulse rise time, typical: | <7 ns |
| HV fall time, typical: | <7 ns |
| Pockels cell contrast ratio, VCR: | >1:500 |
| Pockels cell transmission: | >98% at 1064 nm |
| Dimensions (LxWxH) mm: | 230x90x69 |
| Cooling: | Water |
Vásárlói visszajelzések
Még nincs visszajelzés...